Paper and Board
| The laboratory is accreditated according to the standard 17025 by DAP The laboratory is accreditated by the TUNAC |
|||
| Analyses | Methods/ Standards | ||
| Thickness | ISO 534 | ||
| Weight | ISO 536 | ||
| Tearing | ISO 1974 | ||
| Bursting | ISO 2758 | ||
| Tensile | ISO 1924-2 | ||
| Stiffness | ISO 2493 | ||
| Brightness | ISO 2470 | ||
| Opacity | ISO 2471 | ||
| Smoothness | ISO 5627 | ||
| Water absorption | ISO 535 | ||
| Bendtsen permeability | ISO 5636-3 | ||
| Humidity | ISO 287 | ||
| Ash risidue | ISO 2144 | ||
| Fiber composents | ISO 9184 | ||
| Concora Medium Test | ISO 7263 | ||
| Ring Compression Test | T 822 | ||
| Bendsten smoothness | ISO 8791-2 | ||
| Short Compression Test SCT | ISO 9895 | ||
| Testing of printability IGT | ISO 3783 | ||
------------------------------------------------------------------------------------------------------------
![]() |
est membre de | ![]() |







